Have you ever wondered what names people were searching for most on the site? Well we did a little data mining in the last month, and here are the results. Listen to the Baby Names Podcast episode and find out what we think about it! These statistics were compiled from searches between January 1, 2023 and February 28, 2023.
Top Searched Meanings
1 | light |
2 | love |
3 | god |
4 | strong |
5 | moon |
6 | flower |
7 | fire |
8 | star |
9 | warrior |
10 | sun |
11 | water |
12 | dark |
13 | beautiful |
14 | peace |
15 | red |
16 | gift |
17 | brave |
18 | bright |
19 | sea |
20 | hope |
21 | joy |
22 | strength |
23 | life |
24 | wolf |
25 | night |
26 | pure |
27 | wise |
28 | friend |
29 | noble |
30 | king |
31 | tree |
32 | free |
33 | death |
34 | snow |
35 | kind |
36 | happy |
37 | white |
38 | bird |
39 | wind |
40 | ocean |
41 | power |
42 | smart |
43 | leader |
44 | ice |
45 | earth |
46 | air |
47 | black |
48 | magic |
49 | bear |
50 | sky |
51 | nature |
52 | war |
53 | protector |
54 | beauty |
55 | ruler |
56 | river |
57 | protect |
58 | gold |
59 | wisdom |
60 | angel |
61 | blue |
62 | lion |
63 | forest |
64 | sweet |
65 | dragon |
66 | grace |
67 | loyal |
68 | dream |
69 | truth |
70 | new |
71 | beloved |
72 | great |
73 | good |
74 | shadow |
75 | calm |
76 | blessed |
77 | gentle |
78 | storm |
79 | lost |
80 | queen |
81 | spirit |
82 | rock |
83 | evil |
84 | blessing |
85 | princess |
86 | fighter |
87 | loved |
88 | miracle |
89 | little |
90 | fox |
91 | green |
92 | cat |
93 | rain |
94 | rose |
95 | royal |
96 | flame |
97 | heart |
98 | victory |
99 | one |
100 | faith |
Top Searched Names
1 | Charlotte |
2 | Oliver |
3 | Michael |
4 | Hazel |
5 | Jasper |
6 | Aurora |
7 | Noah |
8 | Amelia |
9 | Violet |
10 | Jennifer |
11 | Sebastian |
12 | Declan |
13 | Henry |
14 | Alexander |
15 | Abigail |
16 | Vihaan |
17 | Silas |
18 | Theodore |
19 | Luna |
20 | Audrey |
21 | Arya |
22 | Liam |
23 | Asher |
24 | Genevieve |
25 | Inaya |
26 | Jack |
27 | Ethan |
28 | Gabriel |
29 | William |
30 | Emily |
31 | Naomi |
32 | Olivia |
33 | Aaron |
34 | Aria |
35 | Ava |
36 | Theo |
37 | Elijah |
38 | Erin |
39 | Thomas |
40 | Isha |
41 | Neha |
42 | Finn |
43 | Emilia |
44 | Aarav |
45 | Ayaan |
46 | Anaya |
47 | Grace |
48 | Owen |
49 | Esme |
50 | Benjamin |
51 | James |
52 | Ann |
53 | Aiden |
54 | Elizabeth |
55 | Aditya |
56 | Sophia |
57 | Isaiah |
58 | Emma |
59 | Bella |
60 | John |
61 | Brielle |
62 | Levi |
63 | Hotaru |
64 | Aidan |
65 | Evelyn |
66 | Liana |
67 | Joshua |
68 | Hannah |
69 | Lucy |
70 | Aira |
71 | Chloe |
72 | Caleb |
73 | Alex |
74 | Grayson |
75 | Matthew |
76 | Lisa |
77 | Amaya |
78 | Sharon |
79 | Scarlett |
80 | Kevin |
81 | Isaac |
82 | Akira |
83 | Ananya |
84 | Daniel |
85 | Jackson |
86 | David |
87 | Jessica |
88 | Monica |
89 | Delilah |
90 | Ajay |
91 | Jeremiah |
92 | Rhys |
93 | Felix |
94 | Alexis |
95 | Camille |
96 | Raya |
97 | Ivy |
98 | Maeve |
99 | Aman |
100 | Ophelia |
Jennifer Moss (she/her) is the founder of BabyNames.com, author of The Baby Names Workbook, and Producer of The Baby Names Podcast. Jennifer is widely regarded as the leading expert on popular baby name trends and the naming process, serving as the authoritative source on the subject for national and international media.
Jennifer entered the tech arena in the 80s as a software developer and database architect, and became a pioneer in the Internet industry. In addition to operating BabyNames.com, Jennifer owns a web development agency in central California.