Episode #36 – Jennifer and Mallory discuss everything about French names! We start with the history of naming in France, then discuss the top 20 most popular names in France and how they compare to the top 20 most popular names in Quebec and the U.S.
List of acceptable baby names, according to the Law of 11 Germinal Year XI put into place by Napoleon in 1803, active until 1993.
We also report the latest celebrity baby news and take listener questions on names and naming. Have a question for Jennifer and Mallory? Email podcast@babynames.com.
Top names in France 2017
1 | EMMA | GABRIEL |
2 | LOUISE | LOUIS |
3 | JADE | RAPHAËL |
4 | ALICE | JULES |
5 | CHLOÉ | ADAM |
6 | LINA | LUCAS |
7 | MILA | LÉO |
8 | LÉA | HUGO |
9 | MANON | ARTHUR |
10 | ROSE | NATHAN |
11 | ANNA | LIAM |
12 | INÈS | ETHAN |
13 | CAMILLE | MAËL |
14 | LOLA | PAUL |
15 | AMBRE | TOM |
16 | LÉNA | SACHA |
17 | ZOÉ | NOAH |
18 | JULIETTE | GABIN |
19 | JULIA | NOLAN |
20 | LOU | ENZO |
21 | SARAH | MOHAMED |
22 | LUCIE | AARON |
23 | MIA | TIMÉO |
24 | JEANNE | THÉO |
25 | ROMANE | MATHIS |
26 | AGATHE | AXEL |
27 | EVA | VICTOR |
28 | NINA | ANTOINE |
29 | CHARLOTTE | VALENTIN |
30 | INAYA | MARTIN |
31 | LÉONIE | NOÉ |
32 | SOFIA | EDEN |
33 | MARGAUX | ROBIN |
34 | LOUNA | MARIUS |
35 | CLARA | RAYAN |
36 | LUNA | CLÉMENT |
37 | MAËLYS | BAPTISTE |
38 | OLIVIA | MAXIME |
39 | ADÈLE | SAMUEL |
40 | LILOU | LÉON |
41 | CLÉMENCE | YANIS |
42 | LÉANA | AUGUSTIN |
43 | LANA | ELIOTT |
44 | CAPUCINE | MAXENCE |
45 | ELENA | EVAN |
46 | VICTORIA | MATHÉO |
47 | AYA | ALEXANDRE |
48 | MATHILDE | THOMAS |
49 | MARGOT | SIMON |
50 | IRIS | GASPARD |
Top names in Quebec 2018
1 | EMMA | WILLIAM |
2 | ALICE | LOGAN |
3 | OLIVIA | LIAM |
4 | LEA | THOMAS |
5 | CHARLIE | NOAH |
6 | FLORENCE | JACOB |
7 | CHARLOTTE | LEO |
8 | LIVIA | FELIX |
9 | ZOE | EDOUARD |
10 | BEATRICE | NATHAN |
11 | CHLOE | EMILE |
12 | EVA | RAPHAEL |
13 | ROSALIE | ALEXIS |
14 | ROMY | SAMUEL |
15 | ROSE | CHARLES |
16 | VICTORIA | VICTOR |
17 | CLARA | ADAM |
18 | JULIETTE | OLIVIER |
19 | JADE | ANTOINE |
20 | MIA | GABRIEL |
21 | SOFIA | ARTHUR |
22 | MILA | JAMES |
23 | CAMILLE | BENJAMIN |
24 | MAEVA | LOUIS |
25 | FLAVIE | JAYDEN |
26 | JEANNE | MILAN |
27 | LEONIE | ELLIOT |
28 | ELIZABETH | LUCAS |
29 | LAURENCE | ZACK |
30 | AMELIA | ETHAN |
31 | RAPHAELLE | THEO |
32 | SARAH | XAVIER |
33 | ANNABELLE | ARNAUD |
34 | JULIA | NOLAN |
35 | SOPHIA | HENRI |
36 | ELODIE | HUBERT |
37 | ALICIA | ZACHARY |
38 | OPHELIE | LAURENT |
39 | GABRIELLE | MATHIS |
40 | ADELE | JULES |
41 | ELENA | LOIC |
42 | LEXIE | TRISTAN |
43 | ELEONORE | ELI |
44 | MAELIE | JACKSON |
45 | OCEANE | JAKE |
46 | AURELIE | DYLAN |
47 | ANNA | ELOI |
48 | SIMONE | LEONARD |
49 | ANAIS | ALEXANDRE |
50 | CORALIE | ISAAC |
Jennifer Moss (she/her) is the founder of BabyNames.com, author of The Baby Names Workbook, and Producer of The Baby Names Podcast. Jennifer is widely regarded as the leading expert on popular baby name trends and the naming process, serving as the authoritative source on the subject for national and international media.
Jennifer entered the tech arena in the 80s as a software developer and database architect, and became a pioneer in the Internet industry. In addition to operating BabyNames.com, Jennifer owns a web development agency in central California.